Direction summary: best rate in current results — the-grail. Maximum trust — leoexchanger.net: highest TrustScore among exchangers in this direction.
Data updated: 08/09/2026, 17:46
| You Receive | Exchange | Deal Limit | |
|---|---|---|---|
Best rate U 11.09 | Deal limit:5.5k ~ 1.3m USDCERC20 | Available: 14.2m DOGE | |
U 11.09 | Deal limit:20k ~ 3.0m USDCERC20 | Available: 150.0m DOGE | |
U 11.09 | Deal limit:6k ~ 1.3m USDCERC20 | Available: 14.2m DOGE | |
U 11.04 | Deal limit:1k ~ 50k USDCERC20 | Available: 725.5k DOGE | |
U 11.03 | Deal limit:1.2k ~ 34.8k USDCERC20 | Available: 4.3m DOGE | |
U 11.05 | Deal limit:2k ~ 450k USDCERC20 | Available: 99.9m DOGE | |
U 10.93 | Deal limit:2k ~ 45.8k USDCERC20 | Available: 778.8k DOGE | |
1We don't sell ranking positions 2Compare exchangers by rate, speed and trust | |||
Maximum trust U 10.92 | Deal limit:20 ~ 1k USDCERC20 | Available: 1.0m DOGE | |
U 10.91 | Deal limit:116 ~ 1.7m USDCERC20 | Available: 1.9m DOGE | |
U 10.88 | Deal limit:765 ~ 8.8k USDCERC20 | Available: 96k DOGE | |
U 10.96 | Deal limit:10 ~ 912 USDCERC20 | Available: 25.5m DOGE | |
U 10.81 | Deal limit:115 ~ 15.7m USDCERC20 | Available: 45.9m DOGE | |
U 10.82 | Deal limit:25 ~ 115.0m USDCERC20 | Available: 22.2m DOGE | |
U 11.04 | Deal limit:10 ~ 24.3k USDCERC20 | Available: 1.2m DOGE | |
U 10.86 | Deal limit:174 ~ 348.1k USDCERC20 | Available: 671.7k DOGE | |
U 10.75 | Deal limit:172 ~ 5.0m USDCERC20 | Available: 1.2m DOGE | |
U 10.70 | Deal limit:116 ~ 58k USDCERC20 | Available: 657k DOGE | |
U 10.68 | Deal limit:174 ~ 58k USDCERC20 | Available: 2.6m DOGE | |
U 10.54 | Deal limit:50 ~ 70.5k USDCERC20 | Available: 1.0m DOGE | |
U 10.52 | Deal limit:50 ~ 115.0m USDCERC20 | Available: 110.6m DOGE | |
U 11.07 | Deal limit:600 ~ 3k USDCERC20 | Available: 1.8m DOGE | |
Best rate USDC ERC20 (USDC) to Dogecoin (DOGE): 11.0939 DOGE at the-grail · median: 10.9166 DOGE across 21 exchangers · updated 8 сентября 2026 г.
Rate spread: 5.5% across all exchangers
| You Receive | Exchange | Deal Limit | |
|---|---|---|---|
Best rate U 11.10 | Deal limit:5.5k ~ 1.3m USDTTRC20 | Available: 14.2m DOGE | |
U 11.09 | Deal limit:20k ~ 3.0m USDTTRC20 | Available: 150.0m DOGE | |
U 11.10 | Deal limit:6k ~ 1.3m USDTTRC20 | Available: 14.2m DOGE |
| You Receive | Exchange | Deal Limit | |
|---|---|---|---|
Best rate C 0.987248 | Deal limit:10k ~ 100000000.0m CASHUSD | Available: 20.0m USDCERC20 | |
Maximum trust C 0.974614 | Deal limit:500 ~ 500k CASHUSD | Available: 6.0m USDCERC20 | |
C 0.972143 | Deal limit:10k ~ 1.0m CASHUSD | Available: 10.0m USDCERC20 |