| You Receive | Exchange | Deal Limit | |
|---|---|---|---|
Best rate P 0.001028 | Deal limit:15.9k ~ 478.3k POL | Available: 5.3k SOL | |
Maximum trust P 0.001021 | Deal limit:97 ~ 186k POL | Available: 14.6k SOL | |
P 0.001006 | Deal limit:2.4k ~ 4.8m POL | Available: 3k SOL | |
P 0.001006 | Deal limit:1.6k ~ 801.2k POL | Available: 10.5k SOL | |
P 0.001024 | Deal limit:6.6k ~ 33k POL | Available: 22.8k SOL | |
P 0.000995 | Deal limit:1.6k ~ 168.7m POL | Available: 56.6k SOL | |
P 0.000989 | Deal limit:2.4k ~ 800.5k POL | Available: 9.1k SOL | |
1We don't sell ranking positions 2Compare exchangers by rate, speed and trust | |||
P 0.000954 | Deal limit:126.2k ~ 12.6m POL | Available: 20k SOL | |
P 0.000954 | Deal limit:631 ~ 1600.0m POL | Available: 129.6k SOL | |
Best rate Polygon (POL) to Solana (SOL): 0.001028 SOL at mchanger · median: 0.001006 SOL across 9 exchangers · updated 22 июля 2026 г.
Rate spread: 7.8% across all exchangers
| You Receive | Exchange | Deal Limit | |
|---|---|---|---|
Best rate C 0.014547 | Deal limit:10k ~ 1000.0m CASHEUR | Available: 38.9k SOL | |
C 0.014486 | Deal limit:1k ~ 500k CASHEUR | Available: 12.9k SOL | |
C 0.014327 | Deal limit:3k ~ 386.6k CASHEUR | Available: 3k SOL |
| You Receive | Exchange | Deal Limit | |
|---|---|---|---|
Best rate U 12.60 | Deal limit:1.3k ~ 38k USDCERC20 | Available: 505.2k POL | |
U 12.53 | Deal limit:250 ~ 100k USDCERC20 | Available: 10.0m POL | |
U 12.52 | Deal limit:9 ~ 17k USDCERC20 | Available: 237.7k POL |